<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Long Naturally ©2012 &#187; Weight Loss</title>
	<atom:link href="http://www.livelongnaturally.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livelongnaturally.com</link>
	<description>Age Less, On Purpose!</description>
	<lastBuildDate>Sat, 06 Nov 2010 14:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Puberty or Hormone Fed Breasts?</title>
		<link>http://www.livelongnaturally.com/2010/08/puberty-or-hormone-fed-breasts/</link>
		<comments>http://www.livelongnaturally.com/2010/08/puberty-or-hormone-fed-breasts/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:57:17 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Puberty]]></category>

		<guid isPermaLink="false">http://www.livelongnaturally.com/?p=1198</guid>
		<description><![CDATA[A study done at the Cincinnati Children&#8217;s Hospital Medical Center found that U.S. girls continue to reach puberty at an earlier age. They also state they haven&#8217;t a clue why, but state obesity may be a culprit. They&#8217;re calling it a trend. What they may consider doing is comparing girls who eat non-organic foods to [...]<p>Post from: <a href="http://www.livelongnaturally.com">Live Long Naturally</a><br/><br/><a href="http://www.livelongnaturally.com/2010/08/puberty-or-hormone-fed-breasts/">Puberty or Hormone Fed Breasts?</a></p>
]]></description>
		<wfw:commentRss>http://www.livelongnaturally.com/2010/08/puberty-or-hormone-fed-breasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guesstimating Serving Size Suggestions</title>
		<link>http://www.livelongnaturally.com/2010/06/guesstimating-serving-size-suggestions/</link>
		<comments>http://www.livelongnaturally.com/2010/06/guesstimating-serving-size-suggestions/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:51:53 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Live Food]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[fat protein carb ratio]]></category>
		<category><![CDATA[Serving Size]]></category>

		<guid isPermaLink="false">http://www.livelongnaturally.com/?p=1177</guid>
		<description><![CDATA[Not sure what constitutes a serving size? Super sized servings have practically become the norm these days. However, when real food is eaten, it takes a lot less real food to feel satisfied than it does processed food. The later leaves you wanting more &#8211; the chemicals in them were designed to not only make [...]<p>Post from: <a href="http://www.livelongnaturally.com">Live Long Naturally</a><br/><br/><a href="http://www.livelongnaturally.com/2010/06/guesstimating-serving-size-suggestions/">Guesstimating Serving Size Suggestions</a></p>
]]></description>
		<wfw:commentRss>http://www.livelongnaturally.com/2010/06/guesstimating-serving-size-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ups and Downs of Yo-yo Dieting</title>
		<link>http://www.livelongnaturally.com/2010/06/ups-and-downs-of-yo-yo-dieting/</link>
		<comments>http://www.livelongnaturally.com/2010/06/ups-and-downs-of-yo-yo-dieting/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:30:11 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Fat Flush Plan]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Yo-yo dieting]]></category>

		<guid isPermaLink="false">http://www.livelongnaturally.com/?p=1174</guid>
		<description><![CDATA[Ann Louise Gittleman, author of bestselling Fat Flush Plan refers to yo-yo dieting as a schizophrenic eating habit &#8211; Scientists have referred to it as the yo-yo syndrome. Syndrome or schizophrenia, it is not healthy and can actually make a person fat. Many people, some of my clients included, weight themselves e-v-e-r-y single day. I&#8217;ve [...]<p>Post from: <a href="http://www.livelongnaturally.com">Live Long Naturally</a><br/><br/><a href="http://www.livelongnaturally.com/2010/06/ups-and-downs-of-yo-yo-dieting/">Ups and Downs of Yo-yo Dieting</a></p>
]]></description>
		<wfw:commentRss>http://www.livelongnaturally.com/2010/06/ups-and-downs-of-yo-yo-dieting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Long &amp; Lean with Liver Cleansing</title>
		<link>http://www.livelongnaturally.com/2010/05/live-long-lean-with-liver-cleansing/</link>
		<comments>http://www.livelongnaturally.com/2010/05/live-long-lean-with-liver-cleansing/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:07:03 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Detox 2 Live Long]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Education NOT Medication]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[gallstones]]></category>
		<category><![CDATA[Liver Cleanse]]></category>
		<category><![CDATA[Mucus]]></category>
		<category><![CDATA[Parasites]]></category>

		<guid isPermaLink="false">http://www.livelongnaturally.com/?p=1164</guid>
		<description><![CDATA[DISEASE DOESN&#8217;T JUST HAPPEN OVERNIGHT! As my former employer Dr. Richard Schulze states, heart disease, cancers, most all diseases develop months, even years after your liver failed to keep your blood clean. Having a clean liver can also help keep your weight under control. Jack Osbourne (son of Ozzy) shed nearly 70 pounds by cleaning [...]<p>Post from: <a href="http://www.livelongnaturally.com">Live Long Naturally</a><br/><br/><a href="http://www.livelongnaturally.com/2010/05/live-long-lean-with-liver-cleansing/">Live Long &#038; Lean with Liver Cleansing</a></p>
]]></description>
		<wfw:commentRss>http://www.livelongnaturally.com/2010/05/live-long-lean-with-liver-cleansing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCREASE IN OBESITY = INCREASE IN DISEASE = INCREASE IN&#8230;</title>
		<link>http://www.livelongnaturally.com/2010/05/increase-in-obesity-increase-in-disease-increase-in-hypertension/</link>
		<comments>http://www.livelongnaturally.com/2010/05/increase-in-obesity-increase-in-disease-increase-in-hypertension/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:08:22 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Dead Food]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Education NOT Medication]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Sleep apnea]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.livelongnaturally.com/?p=1156</guid>
		<description><![CDATA[PHARMACEUTICALS&#8230; and so the vicious cycle go! In May 2008, the Centers for Disease Control and Prevention stated that overweight and obese individuals are at an increased risk for many diseases and health conditions, some include: Hypertension (high blood pressure) Osteoarthritis (a degeneration of cartilage and its underlying bone within a joint) Dyslipidemia (examples: high [...]<p>Post from: <a href="http://www.livelongnaturally.com">Live Long Naturally</a><br/><br/><a href="http://www.livelongnaturally.com/2010/05/increase-in-obesity-increase-in-disease-increase-in-hypertension/">INCREASE IN OBESITY = INCREASE IN DISEASE = INCREASE IN&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.livelongnaturally.com/2010/05/increase-in-obesity-increase-in-disease-increase-in-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

